<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robtieben.com - showcase and more</title>
	<atom:link href="http://www.robtieben.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robtieben.com</link>
	<description>showcase - portfolio - work - news</description>
	<lastBuildDate>Sun, 04 Mar 2012 20:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Curious-action: eliciting curiosity in public spaces</title>
		<link>http://www.robtieben.com/2010/curious-action-eliciting-curiosity-in-public-spaces/</link>
		<comments>http://www.robtieben.com/2010/curious-action-eliciting-curiosity-in-public-spaces/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:50:16 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[playful interaction]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=604</guid>
		<description><![CDATA[Eliciting curiosity in public spaces]]></description>
			<content:encoded><![CDATA[<p>Design-research project on eliciting repetitive curiosity in public spaces. This explorative research study focussed on curiosity: how can we make passers-by curious, and invite them for a short &#8216;walk-through-and-use&#8217; interaction. As a research tool and proof-of-concept, six interactive speakers have been implemented: modular devices that respond to user activity (e.g. walking by or waving) with different sorts of auditory output.</p>
<p>Publications:</p>
<ul>
<li>Curiosity and Interaction: making people curious through interactive systems &#8211; Proceedings of BHCI 2011 (best long paper award)</li>
</ul>
<p>Exhibitions:</p>
<ul>
<li>ID&#8217;10 2010 &#8211; Dutch Design Week exhibition @ ID TU/e</li>
</ul>
<p>Awards:</p>
<ul>
<li><a title="Young Talent Social Design award" href="http://www.eindhoven.nl/stad/verkeer-vervoer/gratis-met-de-bus/Eindhoven-reikt-de-Social-Design-Talent-Award-uit.htm" target="_blank">Young Talent Social Design Award [nominated] &#8211; shared 2nd price, design competition of all Eindhoven Design student projects</a></li>
<li>British HCI 2011 conference &#8211; best Long Paper Award</li>
</ul>
<div>Project coach: Tilde Bekker, Ben Schouten</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2010/curious-action-eliciting-curiosity-in-public-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>actDresses &#8211; robot exploration</title>
		<link>http://www.robtieben.com/2010/actdresses/</link>
		<comments>http://www.robtieben.com/2010/actdresses/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:09:52 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=133</guid>
		<description><![CDATA[Exploration of novel ways to interact with robots.]]></description>
			<content:encoded><![CDATA[<p>Internship at <a title="Mobile Life Centre" href="http://www.mobilelifecentre.org/" target="_blank">Mobile Life Centre</a>, Stockholm.<br />
October-December 2009<br />
Coach: Ylva Fernaeus, Mattias Jacobsson<a href="http://www.robtieben.com/wp-content/uploads/moblife_feedback.pdf"><br />
</a><a href="http://www.robtieben.com/wp-content/uploads/report.pdf">Internship report</a></p>
<p>In this internship at the Mobile Life Centre, I worked on the actDresses project: programming by means of physical accessories. Through various design and evaluation iterations, on several robotic platforms, novel ways of programming robotic devices have been explored. Metaphors from comics and fashion have been used, resulting in a better understanding of the end-user programming principles. A video submission has been submitted and accepted to HRI2010, and a long conference paper is being written at the moment.</p>
<p>The approach followed was explorative: starting from a quick literature review, different principles of programming and controlling robots were embodied and evaluated. Paper prototypes, glowbots (small robots) and the Roomba vacuum cleaner robot were used as platform. Videos of the explorations can be viewed in <a title="vimeo album" href="http://vimeo.com/album/147767" target="_blank">this vimeo album</a>; my thought process is reported in <a title="Stockholm internship blog" href="http://www.robtieben.com/stockholm" target="_blank">this blog</a>.</p>
<h3>Result &#8211; roomba flags &amp; clothes</h3>
<p><a title="roomba video" href="http://vimeo.com/8256835" target="_blank">video explanation</a></p>
<p>In the final exploration iteration, the Roomba programming was further developed. Controlling the robot was divided in two segments: first of all, movement characteristics, such as ‘evade walls’, could be programmed by attaching an iconic flag to the robot. Second, different personalities could be programmed, by putting the appropriate dress over the robot.</p>
<h3>Reflection</h3>
<p>By working with researchers from a variety of disciplines, I was forced to find my &#8216;niche&#8217;: which of my competencies could add something to the multi-disciplinary team in which I worked. Throughout my internship, I learned that interacting is what distinguishes me from others: interacting between design and research, between exploration and analysis, but also literally between people and disciplines. My ability to quickly integrate e.g. software and hardware in a smart solution, or studied literature in a design decision, was a competency that was really valued, and where I really felt I added something.<br />
My &#8216;way of working&#8217;, of 4d-sketching, exploration and analysis, quick user encounters and justified reasoning, fitted in this role of interacting: it builds upon my strengths, my preferences, and my competencies, while delivering good results as well. I&#8217;m glad I realised this &#8216;combination&#8217;, as it really helped me to decide how I want to work in my future career.</p>
<p>In addition, this internship was a confirmation of my preference for design-research: I&#8217;ve always preferred the content, the reasoning behind, and the depth in a project; the challenge of discovering why people and a design behave in a certain way, the discussions to convince myself and others, and the silent proudness of sharing such discoveries.</p>
<p>Last, but not least, this internship confirmed my &#8216;where I want to work&#8217; question: multi-disciplinary teams, of people working alone on specific tasks, but together on the overall image. The cooperation, discussions and inspiration you get from interacting with all those interesting projects, that is what really motivates me. Our Eindhoven department is very strong on this, and this internship had the same community and atmosphere: that is what I really like, and need, to stay enthusiastic day in day out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2010/actdresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating Play &#8211; intergenerational</title>
		<link>http://www.robtieben.com/2009/motivating-play-intergenerational/</link>
		<comments>http://www.robtieben.com/2009/motivating-play-intergenerational/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:35:34 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=214</guid>
		<description><![CDATA[Exploration study on motivating intergenerational play]]></description>
			<content:encoded><![CDATA[<p>Extra-curricular study on intergenerational play.</p>
<p>In this study, I designed several concepts for stimulating intergenerational play between elderly and their<br />
grand-children. An evaluation on design, user and business level resulted in a first foundation for projects on physical and social play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2009/motivating-play-intergenerational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Communication &#8211; research study</title>
		<link>http://www.robtieben.com/2009/elderlycommunication/</link>
		<comments>http://www.robtieben.com/2009/elderlycommunication/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:02:18 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=205</guid>
		<description><![CDATA[Research study on intergenerational communication between elderly and children.]]></description>
			<content:encoded><![CDATA[<p>Coach: Lu Yuan, Tilde Bekker<br />
Client: Philips Innohub</p>
<p>Research study on elderly communication: how do elderly communicate with their adult children, and how do they experience this. Different evaluation methods were developed and used to do a qualitative and quantitive research study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2009/elderlycommunication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llog &#8211; experience log</title>
		<link>http://www.robtieben.com/2009/llog/</link>
		<comments>http://www.robtieben.com/2009/llog/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:41:36 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=157</guid>
		<description><![CDATA[Experience logging and sharing between backpackers in hostels.]]></description>
			<content:encoded><![CDATA[<p>Team: Kirstin van der Aalst, Misha Croes, Gerrit-Willem Vos, Rob Tieben<br />
Client: Philips Creative Challenge</p>
<p>In this design class, we explored and designed a novel way of experience logging between backpackers. Using a combination of physical cards and digital highlighting, backpackers could share their experiences on an interactive piece of furniture.</p>
<p><a title="Llog experience log video" href="http://vimeo.com/8836441" target="_blank">Project video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2009/llog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flirting with the Future &#8211; conference</title>
		<link>http://www.robtieben.com/2009/flirtingwiththefuture/</link>
		<comments>http://www.robtieben.com/2009/flirtingwiththefuture/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:00:14 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=107</guid>
		<description><![CDATA[Chairman of SIDeR09, a three-day international scientific conference.]]></description>
			<content:encoded><![CDATA[<p>SIDeR09: Flirting with the Future was hosted in Eindhoven.</p>
<p>As chairman of the board, I organised this fifth Student Interaction Design and Research conference. With 80+ participants from across the world, this student conference on design research was a great success. Managing all the business relations, planning the entire organisation of the event and leading our enthusiastic team were my main tasks in this position.</p>
<p><a title="SIDeR09 conference website" href="http://www.flirtingwiththefuture.com" target="_blank">Conference website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2009/flirtingwiththefuture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water visualisation &#8211; awareness</title>
		<link>http://www.robtieben.com/2009/watervisualisation/</link>
		<comments>http://www.robtieben.com/2009/watervisualisation/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:00:47 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=94</guid>
		<description><![CDATA[A personalisable awareness system, which communicates data through water projections.]]></description>
			<content:encoded><![CDATA[<p>Project coach: Panos Markopoulos<br />
Client: UCE group, ID, TU/e</p>
<p>Design and implementation of an adaptable awareness system, allowing users to choose and couple their own information sources to their own way of visualisation.</p>
<p><a title="water visualisation project video" href="http://vimeo.com/8836357" target="_blank">Project video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2009/watervisualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoDW &#8211; Hong Kong</title>
		<link>http://www.robtieben.com/2008/bodw/</link>
		<comments>http://www.robtieben.com/2008/bodw/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:50:45 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=224</guid>
		<description><![CDATA[Dutch student representative at the Business of Design Week in Hong Kong.]]></description>
			<content:encoded><![CDATA[<p>The Business of Design Week 2008 in Hong Kong was focused on the Netherlands: design and business.<br />
As one of the selected dutch student representatives, I visited several companies, the design conference, and social events, to show the world what and how we design in the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2008/bodw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Me Dare &#8211; bodily music</title>
		<link>http://www.robtieben.com/2006/touch-me-dare-bodily-music/</link>
		<comments>http://www.robtieben.com/2006/touch-me-dare-bodily-music/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 09:03:15 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=566</guid>
		<description><![CDATA[Interactive installation that transforms bodily contact into musical compositions.]]></description>
			<content:encoded><![CDATA[<p>TouchMeDare is an interactive music installation that elicits exploration and meetings with strangers through mutual touch.<br />
Bodily contact (on both sides of the canvas) activates music samples, enabling an explorative search through music and intimate cooperation.</p>
<p>TouchMeDare has been successfully implemented and evaluated on the Lowlands festival (55.000 visitors), and on various other occasions.</p>
<p>Publications:</p>
<ul>
<li><a title="Meeting Duet; Challenging People into a Body Language of Meeting" href="http://tue.academia.edu/RobTieben/Papers/362326/Meeting_Duet_Challenging_People_Into_a_Body_Language_of_Meeting" target="_blank">Meeting Duet; Challenging People into a Body Language of Meeting &#8211; Proceedings of DeSForM 2006</a></li>
<li><a title="Meeting by Moving, Mediated through Music" href="http://tue.academia.edu/RobTieben/Papers/362332/Meeting_by_Moving_Mediated_Through_Music" target="_blank">Meeting by Moving, Mediated through Music &#8211; Journal of Urban Computing and Mobile Devices 2007</a></li>
<li><a title="Contact Through Canvas, an Entertaining Encounter" href="http://tue.academia.edu/RobTieben/Papers/362328/Contact_Through_Canvas_An_Entertaining_Encounter" target="_blank">Contact Through Canvas, An Entertaining Encounter &#8211; Journal of Pers. and Ubiq. Computing 2009</a></li>
<li><a title="IDzine TU/e ID news letter" href="http://id.yourzine.nl/default.asp?action=articles&amp;archive=yes&amp;ezine=1&amp;keyword=meeting+duet#53" target="_blank">IDzine &#8211; TU/e ID news letter</a></li>
<li>Daily Paradise &#8211; Lowlands festival program guide 2007</li>
</ul>
<p>Exhibitions:</p>
<ul>
<li>Design United 2006 &#8211; Dutch Design Week Exhibition (Meeting Duet prototype)</li>
<li>Design United 2007 &#8211; Dutch Design Week Exhibition  (TouchMeDare prototype)</li>
<li>DeSForM conference 2006</li>
<li>Lowlands festival 2007 (55.000 visitors)</li>
<li>TU/e open house 2007</li>
<li>Opening /d.search-labs 2006</li>
<li>Inaugural lecture Prof. Overbeeke 2007</li>
<li>V2 Test_LAB multimodal</li>
</ul>
<p>Original project team: Koen van Boerdonk, Eva Deckers, Hugo Nagtzaam, Jesper Schwachofer, Rob Tieben<br />
Continued by: Koen van Boerdonk, Rob Tieben<br />
Coach: Sietske Klooster, Elise van den Hoven<br />
Client: Eric van Eerdenburg, Mojo Concerts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2006/touch-me-dare-bodily-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakeMeMove &#8211; lighting tiles</title>
		<link>http://www.robtieben.com/2005/make-me-move/</link>
		<comments>http://www.robtieben.com/2005/make-me-move/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 21:35:58 +0000</pubDate>
		<dc:creator>Rob Tieben</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playful interaction]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://www.robtieben.com/?p=582</guid>
		<description><![CDATA[Interactive playground that stimulates children to move.]]></description>
			<content:encoded><![CDATA[<p>MakeMeMove is an interactive playground that invites young children (4-12) to be physically active. This modular playground of 64 interactive tiles features several games, such as tagging, &#8216;skip-the-line&#8217; and &#8216;fill the floor&#8217;.<br />
MakeMeMove has been evaluated and exhibited on various occasions, entertaining hundreds of children and adults &#8211; and motivating them to be physically active in a playful way.</p>
<p>Publications:</p>
<ul>
<li>Cursor 2005 &#8211; TU/e news paper</li>
<li>Telegraaf  2005 &#8211; large Dutch national news paper</li>
<li>IDzine 2005 &#8211; TU/e ID news letter</li>
<li>SBS6 television news 2006 &#8211; major Dutch television network</li>
<li>various TNO publications (client)</li>
<li>various national and international blog items</li>
</ul>
<p>Exhibitions:</p>
<ul>
<li>DesignUnited 2006</li>
<li>TNO Sport Exhibition 2006</li>
<li>Symposium FieldLab Eindhoven 2006</li>
<li>Sport &amp; Technology conference 2006</li>
<li>Nederland Innovatief conference 2007</li>
</ul>
<p>Design team:<br />
Lisa op &#8216;t Hof, Ivo Stuyfzand, Balasz Szekely, Pieter van Wegberg, Jurgen Westerhoff, Rob Tieben<br />
Client:<br />
Tinus Jongert, TNO Quality of Life<br />
Project coach:<br />
Peter Joore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robtieben.com/2005/make-me-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

